Bu sunucu testi OVH Public cloud Model C3-8 sunucu yabs testidir.
Sunucu özellikleri;
8G Ram
4 vCore
100G SSD
500 Mbps Network
Germany Location
Price
€0.083 ex. VAT/hour
YABS Details
Fri Sep 27 10:42:30 UTC 2024
Basic System Information:
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC-Milan Processor
CPU cores : 4 @ 2445.406 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.3 GiB
Swap : 0.0 KiB
Disk : 99.9 GiB
Distro : AlmaLinux 9.4 (Seafoam Ocelot)
Kernel : 5.14.0-427.31.1.el9_4.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH GmbH
Location : Saarbrücken, Saarland (SL)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda4):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 160.78 MB/s (40.1k) | 2.07 GB/s (32.3k) |
Write | 161.20 MB/s (40.3k) | 2.08 GB/s (32.5k) |
Total | 321.99 MB/s (80.4k) | 4.15 GB/s (64.9k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 2.39 GB/s (4.6k) | 2.43 GB/s (2.3k) |
Write | 2.52 GB/s (4.9k) | 2.59 GB/s (2.5k) |
Total | 4.91 GB/s (9.6k) | 5.02 GB/s (4.9k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 487 Mbits/sec | 488 Mbits/sec | 13.9 ms |
Eranium | Amsterdam, NL (100G) | 488 Mbits/sec | 489 Mbits/sec | 16.5 ms |
Uztelecom | Tashkent, UZ (10G) | 465 Mbits/sec | 457 Mbits/sec | 94.8 ms |
Leaseweb | Singapore, SG (10G) | 370 Mbits/sec | 334 Mbits/sec | 248 ms |
Clouvider | Los Angeles, CA, US (10G) | 430 Mbits/sec | 442 Mbits/sec | 147 ms |
Leaseweb | NYC, NY, US (10G) | 460 Mbits/sec | 460 Mbits/sec | 83.0 ms |
Edgoo | Sao Paulo, BR (1G) | 407 Mbits/sec | 413 Mbits/sec | 196 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 481 Mbits/sec | 481 Mbits/sec | 13.3 ms |
Eranium | Amsterdam, NL (100G) | 480 Mbits/sec | 481 Mbits/sec | 16.2 ms |
Uztelecom | Tashkent, UZ (10G) | 459 Mbits/sec | 450 Mbits/sec | 94.2 ms |
Leaseweb | Singapore, SG (10G) | 344 Mbits/sec | 319 Mbits/sec | 247 ms |
Clouvider | Los Angeles, CA, US (10G) | 425 Mbits/sec | 437 Mbits/sec | 146 ms |
Leaseweb | NYC, NY, US (10G) | 454 Mbits/sec | 448 Mbits/sec | 82.5 ms |
Edgoo | Sao Paulo, BR (1G) | 405 Mbits/sec | 419 Mbits/sec | 195 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1545
Multi Core | 4881
Full Test | https://browser.geekbench.com/v6/cpu/8005480
YABS completed in 13 min 1 sec