VULTR sunucusunun vps paketinin YABS performans testi aşağıdaki gibidir.
Sunucu özelikleri
2G Ram
2vCore CPU
65G SSD
Nerherland Location
Fri Sep 27 06:35:38 PM UTC 2024
Basic System Information:
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel Xeon Processor (Skylake, IBRS)
CPU cores : 2 @ 2593.906 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.7 GiB
Swap : 6.2 GiB
Disk : 60.9 GiB
Distro : AlmaLinux 9.4 (Seafoam Ocelot)
Kernel : 5.14.0-427.33.1.el9_4.x86_64
VM Type : MICROSOFT
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : The Constant Company
ASN : AS20473 The Constant Company, LLC
Host : Vultr Holdings, LLC
Location : Amsterdam, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 92.02 MB/s (23.0k) | 168.96 MB/s (2.6k) |
Write | 92.27 MB/s (23.0k) | 169.85 MB/s (2.6k) |
Total | 184.29 MB/s (46.0k) | 338.82 MB/s (5.2k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 188.21 MB/s (367) | 232.93 MB/s (227) |
Write | 198.21 MB/s (387) | 248.44 MB/s (242) |
Total | 386.42 MB/s (754) | 481.38 MB/s (469) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 7.63 Gbits/sec | 7.11 Gbits/sec | 7.70 ms |
Eranium | Amsterdam, NL (100G) | 14.4 Gbits/sec | 11.5 Gbits/sec | 0.586 ms |
Uztelecom | Tashkent, UZ (10G) | 3.67 Gbits/sec | 6.80 Gbits/sec | 90.9 ms |
Leaseweb | Singapore, SG (10G) | 1.09 Gbits/sec | 15.3 Mbits/sec | 166 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.26 Gbits/sec | 907 Mbits/sec | 139 ms |
Leaseweb | NYC, NY, US (10G) | 7.30 Gbits/sec | 8.56 Gbits/sec | 91.7 ms |
Edgoo | Sao Paulo, BR (1G) | 3.19 Gbits/sec | 3.43 Gbits/sec | 202 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 8.34 Gbits/sec | 7.12 Gbits/sec | 7.61 ms |
Eranium | Amsterdam, NL (100G) | 13.4 Gbits/sec | 12.9 Gbits/sec | 0.534 ms |
Uztelecom | Tashkent, UZ (10G) | 2.94 Gbits/sec | 5.50 Gbits/sec | 90.9 ms |
Leaseweb | Singapore, SG (10G) | 3.36 Gbits/sec | 2.76 Gbits/sec | — |
Clouvider | Los Angeles, CA, US (10G) | 1.14 Gbits/sec | 1.19 Gbits/sec | 139 ms |
Leaseweb | NYC, NY, US (10G) | 5.63 Gbits/sec | 7.68 Gbits/sec | 91.6 ms |
Edgoo | Sao Paulo, BR (1G) | 2.02 Gbits/sec | 5.11 Gbits/sec | 206 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 829
Multi Core | 1489
Full Test | https://browser.geekbench.com/v6/cpu/8012489
YABS completed in 17 min 33 sec